<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joanne Leonard&#039;s Blog</title>
	<atom:link href="http://www.beinginpictures.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.beinginpictures.com/blog</link>
	<description>News, Events, and Ideas</description>
	<lastBuildDate>Mon, 09 Apr 2012 20:59:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Joanne Leonard&#8217;s work featured in EXPOSURE, Journal of the Society for Photographic Education, Spring 2012</title>
		<link>http://www.beinginpictures.com/blog/?p=136</link>
		<comments>http://www.beinginpictures.com/blog/?p=136#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beinginpictures.com/blog/?p=136</guid>
		<description><![CDATA[<span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beinginpictures.com/blog/?p=136">Joanne Leonard&#8217;s work featured in EXPOSURE, Journal of the Society for Photographic Education, Spring 2012</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beinginpictures.com/blog/wp-content/uploads/2012/04/exposure-on-line-cropped1.jpg"><img class="alignleft size-medium wp-image-162" title="exposure on line cropped" src="http://www.beinginpictures.com/blog/wp-content/uploads/2012/04/exposure-on-line-cropped1-274x300.jpg" alt="" width="274" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beinginpictures.com/blog/?feed=rss2&#038;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joanne Leonard&#8217;s Newspaper Diary on view at University of Michigan Humanities Institute, April 5, 2012</title>
		<link>http://www.beinginpictures.com/blog/?p=126</link>
		<comments>http://www.beinginpictures.com/blog/?p=126#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beinginpictures.com/blog/?p=126</guid>
		<description><![CDATA[<p>April 2012: Joanne Leonard&#8217;s Newspaper Diary</p>
<p>Joanne Leonard’s work has always managed to exist in two alternate universes, one intimate, and another vast.  Both manage to be deeply relevant to the collective shifts of society.
These new works are what the artist describes as momentary collages, contrasting the historical weight and relative durability of books with the fleeting <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beinginpictures.com/blog/?p=126">Joanne Leonard&#8217;s Newspaper Diary on view at University of Michigan Humanities Institute, April 5, 2012</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beinginpictures.com/blog/wp-content/uploads/2012/02/kidsmusic20100829_02531.jpg"><img class="alignleft size-medium wp-image-134" title="kids&amp;music20100829_0253" src="http://www.beinginpictures.com/blog/wp-content/uploads/2012/02/kidsmusic20100829_02531-300x200.jpg" alt="" width="605" height="403" /></a>April 2012: Joanne Leonard&#8217;s Newspaper Diary</p>
<p>Joanne Leonard’s work has always managed to exist in two alternate universes, one intimate, and another vast.  Both manage to be deeply relevant to the collective shifts of society.<br />
These new works are what the artist describes as momentary collages, contrasting the historical weight and relative durability of books with the fleeting news images she’s carefully propped up on the book’s open pages. These thoughtfully orchestrated assemblages exist only in real time… performative, here and gone once the books are closed and the clippings put away.  Yet, the photographs serve as record to preserve them despite their inherent impermanence.</p>
<p>As a final layer, these large scale trompe-l’oeill prints become objects for the viewer, the datelines and newspaper clippings readable, suggestive of an oversized diary or journal, marking the comings and goings and accumulations over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beinginpictures.com/blog/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joanne&#8217;s work included in PORTRAITS at Joseph Bellows Gallery, La Jolla, California</title>
		<link>http://www.beinginpictures.com/blog/?p=120</link>
		<comments>http://www.beinginpictures.com/blog/?p=120#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.beinginpictures.com/blog/?p=120</guid>
		<description><![CDATA[<span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beinginpictures.com/blog/?p=120">Joanne&#8217;s work included in PORTRAITS at Joseph Bellows Gallery, La Jolla, California</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beinginpictures.com/blog/wp-content/uploads/2011/11/book-picture-Bellows-site6.jpg"><img class="alignleft size-full wp-image-121" title="book picture Bellows site" src="http://www.beinginpictures.com/blog/wp-content/uploads/2011/11/book-picture-Bellows-site6.jpg" alt="" width="584" height="359" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beinginpictures.com/blog/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Una Vida En Photos: Spanish version of Joanne&#8217;s short film A Life in Pictures</title>
		<link>http://www.beinginpictures.com/blog/?p=93</link>
		<comments>http://www.beinginpictures.com/blog/?p=93#comments</comments>
		<pubDate>Sat, 10 Sep 2011 18:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beinginpictures.com/blog/?p=93</guid>
		<description><![CDATA[<p>There is now a Spanish version of Joanne&#8217;s film &#8220;A Life in Pictures&#8221; &#8211; her own voice narrating in Spanish &#8211; you can type in &#8220;Una Vida en Photos&#8221; at YouTube or go to this <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beinginpictures.com/blog/?p=93">Una Vida En Photos: Spanish version of Joanne&#8217;s short film A Life in Pictures</a></span>]]></description>
			<content:encoded><![CDATA[<p>There is now a Spanish version of Joanne&#8217;s film &#8220;A Life in Pictures&#8221; &#8211; her own voice narrating in Spanish &#8211; you can type in &#8220;Una Vida en Photos&#8221; at YouTube or go to this link http://www.youtube.com/watch?v=L2OaO9eLNdQ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beinginpictures.com/blog/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being in Pictures included in the new book Graphic Subjects</title>
		<link>http://www.beinginpictures.com/blog/?p=82</link>
		<comments>http://www.beinginpictures.com/blog/?p=82#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.beinginpictures.com/blog/?p=82</guid>
		<description><![CDATA[<p> Joanne Leonard’s Being in Pictures: An Intimate Photo Memoir (University of Michigan Press 2008) is the subject of an essay by Domna Stanton in Graphic Subjects: Critical Writing on Autobiography and Graphic Novels, edited by Michael Chaney, University of Wisconsin Press, 2011.  Graphic Subjects is unusual collection of essays that is, as a blurb <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beinginpictures.com/blog/?p=82">Being in Pictures included in the new book Graphic Subjects</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beinginpictures.com/blog/wp-content/uploads/2011/03/graphic-subjects-book-cover.jpg"><img class="alignleft size-full wp-image-83" title="Graphic Subjects Book Cover" src="http://www.beinginpictures.com/blog/wp-content/uploads/2011/03/graphic-subjects-book-cover.jpg" alt="Graphic Subjects Book Cover" width="300" height="300" /></a> Joanne Leonard’s Being in Pictures: An Intimate Photo Memoir (University of Michigan Press 2008) is the subject of an essay by Domna Stanton in Graphic Subjects: Critical Writing on Autobiography and Graphic Novels, edited by Michael Chaney, University of Wisconsin Press, 2011.  Graphic Subjects is unusual collection of essays that is, as a blurb on the book’s jacket says, “more thorough than anything else in print” on the combined subjects of autobiography and comics. Also featured in the book’s essays are chapters concerning well known graphic novel/autobiographies including Art Spiegelman’s Maus, David Beauchard’s Epileptic, Marjane Satrapi’s Persepolis, Alan More’s Watchmen, Gene Yang’s American Born Chinese, Alison Bechdel’s Fun Home and Phoebe Gloeckner’s A Child’s Life and The Diary of a Teenage Girl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beinginpictures.com/blog/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joanne has a page in the remarkable new photo textbook, Reframing Photography and a link at the text book&#8217;s innovative website</title>
		<link>http://www.beinginpictures.com/blog/?p=68</link>
		<comments>http://www.beinginpictures.com/blog/?p=68#comments</comments>
		<pubDate>Sun, 12 Dec 2010 02:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beinginpictures.com/blog/?p=68</guid>
		<description><![CDATA[<p>Here is the website for Reframing Photography (Routledge, 2011)</p>
<p> http://www.reframingphotography.com/content/joanne-leonard</p>
<p>and here is information about the textbook itself &#8211; already available in the U.K.</p>
<p>http://www.routledge.com/books/details/9780415779203/
In an accessible yet complex way, Rebekah Modrak and Bill Anthes explore photographic theory, history and technique to bring photographic education up-to-date with contemporary photographic practice. Reframing Photography is a broad and inclusive rethinking <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beinginpictures.com/blog/?p=68">Joanne has a page in the remarkable new photo textbook, Reframing Photography and a link at the text book&#8217;s innovative website</a></span>]]></description>
			<content:encoded><![CDATA[<p>Here is the website for Reframing Photography (Routledge, 2011)</p>
<p><a href="http://www.reframingphotography.com/content/joanne-leonard"> http://www.reframingphotography.com/content/joanne-leonard</a></p>
<p>and here is information about the textbook itself &#8211; already available in the U.K.</p>
<p><a href="http://www.routledge.com/books/details/9780415779203/">http://www.routledge.com/books/details/9780415779203/</a><br />
In an accessible yet complex way, Rebekah Modrak and Bill Anthes explore photographic theory, history and technique to bring photographic education up-to-date with contemporary photographic practice. Reframing Photography is a broad and inclusive rethinking of photography that will inspire students to think about the medium across time periods, across traditional themes, and through varied materials. Intended for both beginners and advanced students, and for art and non-art majors, and practicing artists, Reframing Photography compellingly represents four concerns common to all photographic practice:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beinginpictures.com/blog/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New commentary on Being in Pictures by autobiography scholar, Sidonie Smith</title>
		<link>http://www.beinginpictures.com/blog/?p=50</link>
		<comments>http://www.beinginpictures.com/blog/?p=50#comments</comments>
		<pubDate>Sun, 12 Dec 2010 02:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beinginpictures.com/blog/?p=50</guid>
		<description><![CDATA[<p>Author’s Forum, December 1, 2010</p>
<p>University of Michigan</p>
<p>Introduction to a conversation with Joanne Leonard about Being in Pictures </p>
<p>By Sidonie Smith</p>
<p>Being in Pictures is so many things. As something you hold in your hand it has heft, weight, authority. Visually it is stunningly beautiful. The black and white photographs studies in light and design and affect and <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beinginpictures.com/blog/?p=50">New commentary on Being in Pictures by autobiography scholar, Sidonie Smith</a></span>]]></description>
			<content:encoded><![CDATA[<p>Author’s Forum, December 1, 2010</p>
<p>University of Michigan</p>
<p>Introduction to a conversation with Joanne Leonard about <span style="text-decoration: underline;">Being in Pictures </span></p>
<p>By Sidonie Smith</p>
<p>Being in Pictures is so many things. As something you hold in your hand it has heft, weight, authority. Visually it is stunningly beautiful. The black and white photographs studies in light and design and affect and the pleasures of looking. The pieces in color vibrant projects layering media and memory. The page layout contrapuntal. The narrative voice is one of intimacy, but also informative, analytical, the art practitioner as multilingual guide through the life story of a feminist artist. The conversation crosses media – a set of words talking to and about sets of images; but also each telling different stories, drifting to different effect and affect. The project is retrospective in two senses of the word: as an artist’s retrospective of her work and as a life writer’s construction of a past; but it also unfolds through a narrative present in which the artist looks once again at her work and talks to it.</p>
<p>Being in Pictures is a constellation of genres:</p>
<p>It is a kunstlerroman or story of an artist</p>
<p>It is an artist’s retrospective of her life’s experimentation with the image.</p>
<p>It is a family history</p>
<p>It is a story of mothers and daughters</p>
<p>It is a story of the female body, visualized, theorized, juxtaposed, remembered</p>
<p>It is an autoethnography of feminist art making</p>
<p>And it is a meditation on seeing, remembering, and making</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beinginpictures.com/blog/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joanne Leonard essay available on line</title>
		<link>http://www.beinginpictures.com/blog/?p=28</link>
		<comments>http://www.beinginpictures.com/blog/?p=28#comments</comments>
		<pubDate>Fri, 26 Nov 2010 15:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[good enough mother]]></category>
		<category><![CDATA[joanne leonard]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.beinginpictures.com/blog/?p=28</guid>
		<description><![CDATA[<p>Joanne Leonard&#8217;s essay Photography, Feminism and the Good Enough Mother was published in The Familial Gaze, edited by Marianne Hirsch, University Press of New England. Click on the link below to view the book,  The Familial Gaze. Readers can scroll to the table of contents and then to the essay.</p>
<p>Go <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beinginpictures.com/blog/?p=28">Joanne Leonard essay available on line</a></span>]]></description>
			<content:encoded><![CDATA[<p>Joanne Leonard&#8217;s essay <em>Photography, Feminism and the Good Enough Mother</em> was published in <em>The Familial Gaze</em>, edited by Marianne Hirsch, University Press of New England. Click on the link below to view the book,  The Familial Gaze. Readers can scroll to the table of contents and then to the essay.</p>
<p><a title="View Link" href="http://books.google.com/books?id=KDCukcME5RkC&amp;pg=PR9&amp;lpg=PR9&amp;dq=The+Familial+Gaze%2BTimothy+Rub&amp;source=bl&amp;ots=SOEFe8I-ei&amp;sig=rifkAYQAbUoLzM0JCwX6PKgPQys&amp;hl=en&amp;ei=sbbuTOeaA5mJnAevgvC9Cg&amp;sa=X&amp;oi=book_result&amp;ct=result&amp;resnum=1&amp;ved=0CBMQ6AEwAA#v=onepage&amp;q=The%20Familial%20Gaze%2BTimothy%20Rub&amp;f=false" target="_blank">Go To Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beinginpictures.com/blog/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participation in panel discussion:</title>
		<link>http://www.beinginpictures.com/blog/?p=15</link>
		<comments>http://www.beinginpictures.com/blog/?p=15#comments</comments>
		<pubDate>Mon, 22 Nov 2010 19:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beinginpictures.com/blog/?p=15</guid>
		<description><![CDATA[<p>The View from Below: Photography, Innovation, and The Lower Eastside</p>
<p>On Tuesday, Dec. 7, from 1pm – 2:30pm, Deborah Dash Moore, Sara Blair, Margaret Olin, Rebecca Zurier and Joanne Leonard will hold a panel to discuss a photography exhibit curated by Sara Blair, “The View From Below: Photography, Innovation, and the Lower East Side.” The exhibit is <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beinginpictures.com/blog/?p=15">Participation in panel discussion:</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>The View from Below: Photography, Innovation, and The Lower Eastside</strong></p>
<p>On Tuesday, Dec. 7, from 1pm – 2:30pm, Deborah Dash Moore, Sara Blair, Margaret Olin, Rebecca Zurier and Joanne Leonard will hold a panel to discuss a photography exhibit curated by Sara Blair, “The View From Below: Photography, Innovation, and the Lower East Side.” The exhibit is being co-sponsored by the Institute for Humanities and the Frankel Institute, and it is being held from Nov. 12-Dec. 17. Alumni Center, University of Michigan, 200 Fletcher St., Ann Arbor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beinginpictures.com/blog/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Author&#8217;s Forum Presents:</title>
		<link>http://www.beinginpictures.com/blog/?p=3</link>
		<comments>http://www.beinginpictures.com/blog/?p=3#comments</comments>
		<pubDate>Sat, 20 Nov 2010 18:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beinginpictures.com/blog/?p=3</guid>
		<description><![CDATA[<p>Being in Pictures: A Conversation with Joanne Leonard and Sidonie Smith
This evening&#8217;s conversation explores the creative process and the ideas the work inspires.</p>
<p>December 01, 2010 (5:30 &#8211; 7 PM)
Harlan Hatcher Graduate Library, Library Gallery, room 100, 913 <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beinginpictures.com/blog/?p=3">Author&#8217;s Forum Presents:</a></span>]]></description>
			<content:encoded><![CDATA[<p>Being in Pictures: A Conversation with Joanne Leonard and Sidonie Smith<br />
<em>This evening&#8217;s conversation explores the creative process and the ideas the work inspires.</em></p>
<p><strong>December 01, 2010 (5:30 &#8211; 7 PM)</strong><br />
<strong>Harlan Hatcher Graduate Library, Library Gallery, room 100, 913 S. University</strong></p>
<p><a href="http://www.beinginpictures.com/blog/wp-content/uploads/2010/09/Poster-JL-and-Sid-smith-event-.jpg"><img class="alignnone size-full wp-image-4" title="Being in Pictures: A Conversation with Joanne Leonard and Sidonie Smith" src="http://www.beinginpictures.com/blog/wp-content/uploads/2010/09/Poster-JL-and-Sid-smith-event-.jpg" alt="Poster of Event" width="400" height="618" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beinginpictures.com/blog/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

